District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 367 | 217 | 21-12 | 0.636 | 1929 | 1392 | 1L |
![]() | 5-1 | 0.833 | 345 | 155 | 24-9 | 0.727 | 1688 | 1071 | 2L |
![]() | 4-2 | 0.667 | 376 | 214 | 24-12 | 0.667 | 2206 | 1650 | 1L |
![]() | 3-3 | 0.500 | 288 | 246 | 20-14 | 0.588 | 1523 | 1523 | 2L |
![]() | 2-4 | 0.333 | 181 | 215 | 12-16 | 0.429 | 978 | 1178 | 1L |
![]() | 1-5 | 0.167 | 137 | 325 | 10-15 | 0.400 | 709 | 978 | 1L |
![]() | 0-6 | 0.000 | 43 | 365 | 3-18 | 0.143 | 420 | 990 | 2L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)