District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 33 | 3 | 16-4 | 0.800 | 46 | 14 | 1L |
2 | ![]() | 10-2 | 0.833 | 30 | 9 | 12-4 | 0.750 | 38 | 16 | 2L |
3 | ![]() | 8-4 | 0.667 | 29 | 16 | 13-10 | 0.565 | 42 | 34 | 1L |
4 | ![]() | 6-6 | 0.500 | 23 | 21 | 6-11 | 0.353 | 24 | 35 | 2L |
5 | E Easton | 4-8 | 0.333 | 14 | 25 | 4-8 | 0.333 | 14 | 25 | 1W |
6 | ![]() | 2-10 | 0.167 | 8 | 27 | 2-10 | 0.167 | 8 | 27 | 2L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)