District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak |
![]() | 4-0 | 1.000 | 8 | 5 | 4-0 | 1.000 | 8 | 5 | 4W |
![]() | 11-3 | 0.786 | 42 | 10 | 21-9-2 | 0.688 | 95 | 36 | 1L |
![]() | 9-5 | 0.643 | 27 | 16 | 16-10-2 | 0.607 | 53 | 40 | 2L |
![]() | 1-3 | 0.250 | 3 | 3 | 2-4-1 | 0.357 | 6 | 6 | 3L |
![]() | 1-3 | 0.250 | 3 | 11 | 1-5 | 0.167 | 6 | 23 | 1L |
![]() | 0-4 | 0.000 | 1 | 10 | 0-4 | 0.000 | 1 | 10 | 4L |
![]() | 0-4 | 0.000 | 5 | 12 | 0-5 | 0.000 | 5 | 15 | 5L |
![]() | 0-4 | 0.000 | 1 | 23 | 1-4 | 0.200 | 3 | 24 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)