District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 10-1 | 0.909 | 597 | 297 | 28-5 | 0.848 | 1683 | 1064 | 2L |
![]() | 9-1 | 0.900 | 454 | 233 | 21-9 | 0.700 | 1336 | 946 | 1L |
![]() | 5-4 | 0.556 | 417 | 376 | 14-13 | 0.519 | 1136 | 1076 | 2L |
![]() | 3-6 | 0.333 | 271 | 461 | 6-22 | 0.214 | 871 | 1330 | 1L |
![]() | 2-7 | 0.222 | 333 | 403 | 5-24 | 0.172 | 1054 | 1381 | 1W |
![]() | 1-11 | 0.083 | 324 | 626 | 6-28 | 0.176 | 1078 | 1570 | 6L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)