District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 16-0 | 1.000 | 971 | 683 | 30-7 | 0.811 | 2077 | 1704 | 1L |
2 | ![]() | 12-2 | 0.857 | 716 | 570 | 20-12 | 0.625 | 1658 | 1515 | 1L |
3 | ![]() | 8-6 | 0.571 | 731 | 696 | 17-8 | 0.680 | 1448 | 1264 | 1L |
4 | S Schulenburg | 7-7 | 0.500 | 737 | 637 | 23-13 | 0.639 | 2003 | 1758 | 1L |
5 | ![]() | 6-9 | 0.400 | 656 | 749 | 12-16 | 0.429 | 1277 | 1349 | 2L |
6 | ![]() | 5-9 | 0.357 | 636 | 695 | 9-19 | 0.321 | 1333 | 1438 | 3L |
7 | Y Yoakum | 3-11 | 0.214 | 537 | 713 | 3-13 | 0.188 | 609 | 797 | 2W |
8 | ![]() | 1-14 | 0.067 | 563 | 804 | 3-24 | 0.111 | 999 | 1456 | 12L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)