Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-1 | 0.833 | 207 | 99 | 9-4 | 0.692 | 369 | 264 | 1L |
2 | ![]() | 5-1 | 0.833 | 219 | 146 | 6-5 | 0.545 | 333 | 344 | 1L |
3 | ![]() | 4-2 | 0.667 | 159 | 141 | 6-5 | 0.545 | 268 | 276 | 1L |
4 | ![]() | 3-3 | 0.500 | 102 | 127 | 5-7 | 0.417 | 210 | 258 | 2L |
5 | ![]() | 2-4 | 0.333 | 155 | 180 | 5-5 | 0.500 | 280 | 299 | 3L |
6 | ![]() | 2-4 | 0.333 | 197 | 220 | 4-6 | 0.400 | 320 | 296 | 3L |
7 | ![]() | 0-6 | 0.000 | 95 | 221 | 2-8 | 0.200 | 219 | 326 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)