Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 13-1 | 0.929 | 96 | 27 | 23-7 | 0.767 | 187 | 66 | 1L |
2 | ![]() | 12-2 | 0.857 | 127 | 28 | 23-8 | 0.742 | 246 | 99 | 1L |
3 | ![]() | 7-7 | 0.500 | 80 | 75 | 10-15 | 0.400 | 131 | 146 | 2L |
4 | ![]() | 6-8 | 0.429 | 107 | 91 | 13-14 | 0.481 | 189 | 165 | 1L |
5 | ![]() | 6-8 | 0.429 | 61 | 92 | 12-13 | 0.480 | 147 | 148 | 1L |
6 | ![]() | 6-8 | 0.429 | 70 | 115 | 13-12 | 0.520 | 153 | 157 | 4L |
7 | ![]() | 3-11 | 0.214 | 77 | 155 | 8-14 | 0.364 | 166 | 227 | 1L |
8 | ![]() | 3-11 | 0.214 | 71 | 106 | 8-19 | 0.296 | 146 | 207 | 4L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)