| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
| 1 | Center Grove | 13-1 | 0.929 | 149 | 28 | 29-5 | 0.853 | 298 | 91 | 1L |
| 2 | Carmel | 12-1-1 | 0.893 | 153 | 42 | 23-4-1 | 0.839 | 246 | 84 | 1L |
| 3 | Lawrence North | 10-3-1 | 0.750 | 121 | 62 | 22-9-1 | 0.703 | 257 | 137 | 1L |
| 4 | North Central | 7-7 | 0.500 | 88 | 119 | 12-15 | 0.444 | 158 | 213 | 2L |
| 5 | Lawrence Central | 4-8-1 | 0.346 | 70 | 75 | 7-13-1 | 0.357 | 118 | 125 | 1L |
| 6 | Ben Davis | 3-9-1 | 0.269 | 52 | 117 | 6-15-1 | 0.295 | 96 | 209 | 7L |
| 7 | Warren Central | 2-8 | 0.200 | 39 | 95 | 4-15 | 0.211 | 81 | 139 | 4L |
| 8 | Pike | 0-14 | 0.000 | 32 | 166 | 1-28 | 0.034 | 79 | 362 | 1L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)











