Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 12-0 | 1.000 | 897 | 479 | 21-5 | 0.808 | 1725 | 1263 | 1L |
2 | ![]() | 11-2 | 0.846 | 801 | 520 | 14-8 | 0.636 | 1243 | 1000 | 3L |
3 | ![]() | 10-3 | 0.769 | 934 | 588 | 14-8 | 0.636 | 1462 | 1116 | 4L |
4 | ![]() | 9-3 | 0.750 | 705 | 590 | 10-13 | 0.435 | 1193 | 1356 | 1L |
5 | ![]() | 7-5 | 0.583 | 759 | 646 | 9-12 | 0.429 | 1249 | 1212 | 5L |
6 | ![]() | 6-6 | 0.500 | 611 | 694 | 10-13 | 0.435 | 1114 | 1343 | 1L |
7 | ![]() | 6-6 | 0.500 | 710 | 709 | 6-14 | 0.300 | 958 | 1208 | 3L |
8 | ![]() | 6-6 | 0.500 | 768 | 735 | 9-14 | 0.391 | 1371 | 1485 | 4L |
9 | ![]() | 5-7 | 0.417 | 667 | 695 | 5-18 | 0.217 | 1134 | 1463 | 4L |
10 | ![]() | 3-8 | 0.273 | 532 | 651 | 3-16 | 0.158 | 875 | 1244 | 8L |
11 | ![]() | 2-9 | 0.182 | 479 | 652 | 2-15 | 0.118 | 663 | 1057 | 8L |
12 | ![]() | 1-10 | 0.091 | 491 | 742 | 1-19 | 0.050 | 851 | 1415 | 8L |
13 | ![]() | 0-13 | 0.000 | 301 | 954 | 0-17 | 0.000 | 412 | 1222 | 17L |
Displaying 1 - 13 of 13
Standings last updated on (GMT)