District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | M Manhattan HomeSchool CHIEF | 4-2 | 0.667 | 431 | 343 | 21-7 | 0.750 | 2060 | 1524 | 8W |
2 | ![]() | 3-2 | 0.600 | 329 | 377 | 18-13 | 0.581 | 1885 | 1733 | 1L |
3 | ![]() | 3-3 | 0.500 | 372 | 383 | 8-14 | 0.364 | 1299 | 1446 | 2L |
4 | ![]() | 3-3 | 0.500 | 308 | 292 | 7-6 | 0.538 | 721 | 670 | 1L |
5 | ![]() | 1-5 | 0.167 | 298 | 404 | 9-15 | 0.375 | 1305 | 1583 | 2L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 6 of 6
Standings last updated on (GMT)