Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 13-3 | 0.812 | 627 | 432 | 20-10 | 0.667 | 1073 | 901 | 1L |
![]() | 11-5 | 0.688 | 556 | 472 | 12-12 | 0.500 | 820 | 804 | 1L |
C Clifton Central | 11-5 | 0.688 | 615 | 515 | 15-17 | 0.469 | 1210 | 1261 | 1L |
![]() | 11-5 | 0.688 | 652 | 543 | 15-13 | 0.536 | 1115 | 1085 | 1L |
![]() | 9-7 | 0.562 | 636 | 553 | 12-20 | 0.375 | 1260 | 1378 | 8L |
![]() | 7-9 | 0.438 | 569 | 551 | 11-21 | 0.344 | 1035 | 1265 | 1L |
![]() | 5-11 | 0.312 | 456 | 649 | 7-19 | 0.269 | 692 | 1084 | 1W |
D Donovan/St. Anne | 5-11 | 0.312 | 559 | 675 | 11-17 | 0.393 | 1041 | 1145 | 3L |
![]() | 0-16 | 0.000 | 102 | 382 | 3-21 | 0.125 | 272 | 586 | 7L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)