Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 11-1 | 0.917 | 118 | 17 | 20-10 | 0.667 | 249 | 112 | 1L |
2 | ![]() | 9-3 | 0.750 | 89 | 41 | 14-14 | 0.500 | 151 | 148 | 2L |
3 | ![]() | 7-5 | 0.583 | 82 | 41 | 10-14 | 0.417 | 138 | 118 | 2L |
4 | ![]() | 2-10 | 0.167 | 29 | 129 | 5-18 | 0.217 | 94 | 244 | 4L |
5 | ![]() | 1-11 | 0.083 | 27 | 117 | 5-17 | 0.227 | 71 | 200 | 1L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 9 of 9
Standings last updated on (GMT)