Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-2 | 0.833 | 643 | 533 | 17-7 | 0.708 | 1148 | 1068 | 1L |
2 | ![]() | 10-2 | 0.833 | 820 | 577 | 15-8 | 0.652 | 1469 | 1192 | 1L |
3 | ![]() | 9-3 | 0.750 | 701 | 539 | 17-8 | 0.680 | 1292 | 1054 | 1L |
4 | ![]() | 5-7 | 0.417 | 534 | 648 | 7-15 | 0.318 | 809 | 1193 | 1L |
5 | ![]() | 3-9 | 0.250 | 376 | 527 | 4-18 | 0.182 | 621 | 1003 | 3L |
6 | ![]() | 3-9 | 0.250 | 536 | 626 | 5-14 | 0.263 | 829 | 941 | 6L |
7 | ![]() | 2-10 | 0.167 | 408 | 568 | 5-17 | 0.227 | 731 | 988 | 1W |
Displaying 1 - 7 of 7
Standings last updated on (GMT)