| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | J Johnson City | 5-0 | 1.000 | 197 | 25 | 9-2 | 0.818 | 347 | 144 | 1L |
| 2 | Mason | 4-1 | 0.800 | 206 | 41 | 9-4 | 0.692 | 466 | 247 | 1L |
| 3 | Ozona | 3-2 | 0.600 | 156 | 102 | 5-6 | 0.455 | 330 | 267 | 2L |
| 4 | Harper | 2-3 | 0.400 | 76 | 164 | 7-4 | 0.636 | 259 | 292 | 3L |
| 5 | Brackett | 1-4 | 0.200 | 48 | 171 | 3-6 | 0.333 | 162 | 260 | 1W |
| 6 | Center Point | 0-5 | 0.000 | 27 | 207 | 2-8 | 0.200 | 78 | 340 | 7L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









