District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 4-0 | 1.000 | 193 | 34 | 14-1 | 0.933 | 650 | 205 | 13W |
2 | ![]() | 3-1 | 0.750 | 120 | 90 | 8-4 | 0.667 | 364 | 347 | 1L |
3 | ![]() | 2-2 | 0.500 | 75 | 72 | 7-5 | 0.583 | 222 | 172 | 2L |
4 | ![]() | 1-3 | 0.250 | 86 | 133 | 2-10 | 0.167 | 208 | 344 | 4L |
5 | ![]() | 0-4 | 0.000 | 41 | 186 | 2-8 | 0.200 | 133 | 383 | 4L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)