District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 701 | 222 | 31-1 | 0.969 | 1993 | 894 | 1L |
2 | ![]() | 8-2 | 0.800 | 533 | 414 | 21-7 | 0.750 | 1509 | 1073 | 1L |
3 | ![]() | 6-4 | 0.600 | 468 | 426 | 14-11 | 0.560 | 1213 | 1130 | 2L |
4 | Q Quemado | 4-6 | 0.400 | 320 | 464 | 14-14 | 0.500 | 1148 | 1312 | 1L |
5 | ![]() | 2-8 | 0.200 | 392 | 579 | 6-19 | 0.240 | 1052 | 1394 | 4L |
6 | ![]() | 0-10 | 0.000 | 231 | 540 | 4-22 | 0.154 | 749 | 1309 | 14L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)