| Region | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak |
F Fairfax Baptist Temple Academy | 0-0 | 0.000 | 0 | 0 | 1-0 | 1.000 | 3 | 1 | 1W |
Northern Virginia HomeSchool | 0-0 | 0.000 | 0 | 0 | 0-1 | 0.000 | 0 | 3 | 1L |
A Appalachian Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
C Calvary Temple | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Evangel Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Faith Baptist | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Grace Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Heritage Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
K Keystone Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Mountain Mission | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Mountain View Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
N Northern Virginia Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
T Temple Baptist Church | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Trinity at Meadow View | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
V Valley Baptist Christian | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 00 |
Virginia School for the Deaf & Blind | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 16 of 16
Standings last updated on (GMT)












