Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 20-1 | 0.952 | 1476 | 893 | 23-5 | 0.821 | 1884 | 1270 | 1L |
![]() | 17-1 | 0.944 | 1304 | 743 | 23-6 | 0.793 | 1940 | 1234 | 2L |
![]() | 17-3 | 0.850 | 1230 | 965 | 20-6 | 0.769 | 1593 | 1252 | 1L |
![]() | 16-3 | 0.842 | 1227 | 878 | 19-5 | 0.792 | 1501 | 1129 | 1L |
![]() | 15-3 | 0.833 | 917 | 749 | 19-6 | 0.760 | 1245 | 1068 | 1L |
![]() | 14-4 | 0.778 | 1214 | 975 | 23-5 | 0.821 | 1903 | 1444 | 1L |
![]() | 15-5 | 0.750 | 1376 | 1122 | 21-6 | 0.778 | 1847 | 1528 | 1L |
![]() | 14-7 | 0.667 | 1348 | 1207 | 17-8 | 0.680 | 1626 | 1451 | 2L |
![]() | 9-8 | 0.529 | 1095 | 1045 | 19-11 | 0.633 | 1956 | 1840 | 1L |
![]() | 8-10 | 0.444 | 1065 | 1101 | 11-12 | 0.478 | 1391 | 1387 | 1L |
![]() | 8-11 | 0.421 | 1006 | 1070 | 11-13 | 0.458 | 1253 | 1331 | 1L |
![]() | 8-11 | 0.421 | 967 | 1031 | 11-12 | 0.478 | 1215 | 1224 | 2L |
![]() | 7-11 | 0.389 | 955 | 1077 | 11-14 | 0.440 | 1365 | 1431 | 2L |
![]() | 7-11 | 0.389 | 927 | 1003 | 7-15 | 0.318 | 1131 | 1266 | 3L |
![]() | 7-11 | 0.389 | 920 | 1061 | 8-14 | 0.364 | 1139 | 1308 | 6L |
![]() | 5-13 | 0.278 | 740 | 937 | 9-14 | 0.391 | 1020 | 1180 | 1L |
![]() | 5-13 | 0.278 | 896 | 1155 | 8-14 | 0.364 | 1147 | 1390 | 1W |
![]() | 5-13 | 0.278 | 778 | 958 | 7-15 | 0.318 | 985 | 1175 | 2W |
![]() | 3-15 | 0.167 | 830 | 1103 | 5-18 | 0.217 | 1115 | 1388 | 1L |
![]() | 2-16 | 0.111 | 758 | 1106 | 3-20 | 0.130 | 1003 | 1387 | 10L |
![]() | 2-16 | 0.111 | 811 | 1135 | 4-18 | 0.182 | 1059 | 1336 | 4L |
![]() | 0-17 | 0.000 | 669 | 1174 | 1-20 | 0.048 | 878 | 1432 | 20L |
Displaying 1 - 22 of 22
Standings last updated on (GMT)