| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Pleasant Valley | 9-1 | 0.900 | 674 | 348 | 26-8 | 0.765 | 2011 | 1458 | 1L |
| 2 | Chico | 9-1 | 0.900 | 564 | 455 | 21-10 | 0.677 | 1660 | 1473 | 2L |
| 3 | Foothill | 6-4 | 0.600 | 558 | 453 | 21-10 | 0.677 | 1774 | 1412 | 1L |
| 4 | Shasta | 4-6 | 0.400 | 478 | 518 | 15-12 | 0.556 | 1398 | 1289 | 1L |
| 5 | Enterprise | 1-8 | 0.111 | 297 | 497 | 10-16 | 0.385 | 1041 | 1280 | 6L |
| 6 | Red Bluff | 0-9 | 0.000 | 269 | 569 | 9-18 | 0.333 | 977 | 1342 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









