Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 8-1 | 0.889 | 99 | 22 | 10-8 | 0.556 | 150 | 103 | 4W |
2 | ![]() | 7-1 | 0.875 | 81 | 37 | 8-2 | 0.800 | 90 | 49 | 1L |
3 | ![]() | 4-4 | 0.500 | 86 | 66 | 8-11 | 0.421 | 144 | 170 | 1L |
4 | ![]() | 6-8 | 0.429 | 69 | 70 | 7-8 | 0.467 | 76 | 73 | 6L |
5 | ![]() | 0-7 | 0.000 | 21 | 89 | 2-8 | 0.200 | 47 | 127 | 3L |
6 | ![]() | 0-6 | 0.000 | 19 | 92 | 0-6 | 0.000 | 19 | 92 | 6L |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
7 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 14 of 14
Standings last updated on (GMT)