Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 9-3 | 0.750 | 65 | 44 | 25-12 | 0.676 | 184 | 146 | 1L |
2 | ![]() | 7-5 | 0.583 | 81 | 56 | 23-12 | 0.657 | 226 | 149 | 2L |
3 | ![]() | 7-5 | 0.583 | 75 | 55 | 17-16 | 0.515 | 191 | 164 | 1L |
4 | ![]() | 6-6 | 0.500 | 64 | 75 | 17-14 | 0.548 | 174 | 181 | 2L |
5 | ![]() | 1-11 | 0.083 | 42 | 97 | 9-20 | 0.310 | 122 | 212 | 3L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)