League | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak | |
1 | ![]() | 14-0 | 1.000 | 42 | 1 | 28-4-2 | 0.853 | 75 | 15 | 1L |
2 | ![]() | 11-3 | 0.786 | 34 | 14 | 14-16 | 0.467 | 39 | 40 | 1L |
3 | ![]() | 11-3 | 0.786 | 36 | 17 | 18-8 | 0.692 | 55 | 33 | 1L |
4 | ![]() | 8-6 | 0.571 | 27 | 19 | 8-6 | 0.571 | 27 | 19 | 2W |
5 | ![]() | 6-8 | 0.429 | 24 | 27 | 7-10 | 0.412 | 27 | 34 | 1L |
6 | ![]() | 4-10 | 0.286 | 15 | 31 | 5-11 | 0.312 | 18 | 34 | 1L |
7 | ![]() | 2-12 | 0.143 | 7 | 36 | 2-16 | 0.111 | 10 | 48 | 3L |
8 | ![]() | 0-14 | 0.000 | 2 | 42 | 0-19 | 0.000 | 2 | 57 | 19L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)