District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
1 | ![]() | 6-2 | 0.750 | 60 | 21 | 18-4 | 0.818 | 149 | 59 | 1L |
2 | ![]() | 6-2 | 0.750 | 53 | 20 | 13-7 | 0.650 | 126 | 48 | 2L |
3 | ![]() | 3-4 | 0.429 | 40 | 49 | 11-6 | 0.647 | 117 | 93 | 1L |
4 | ![]() | 2-5 | 0.286 | 30 | 45 | 5-12 | 0.294 | 61 | 111 | 1L |
5 | ![]() | 1-5 | 0.167 | 13 | 56 | 7-9 | 0.438 | 80 | 102 | 5L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)