District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-2 | 0.833 | 826 | 681 | 15-12 | 0.556 | 1638 | 1557 | 1L |
2 | ![]() | 8-4 | 0.667 | 779 | 654 | 22-9 | 0.710 | 1973 | 1661 | 1L |
3 | ![]() | 5-3 | 0.625 | 453 | 391 | 14-9 | 0.609 | 1343 | 1162 | 3L |
4 | ![]() | 4-3 | 0.571 | 419 | 382 | 13-13 | 0.500 | 1409 | 1351 | 2L |
5 | ![]() | 3-3 | 0.500 | 348 | 356 | 6-14 | 0.300 | 950 | 1162 | 1W |
6 | ![]() | 2-2 | 0.500 | 207 | 211 | 9-10 | 0.474 | 803 | 962 | 1L |
7 | ![]() | 2-5 | 0.286 | 411 | 500 | 5-14 | 0.263 | 1076 | 1260 | 2L |
8 | ![]() | 1-13 | 0.071 | 723 | 991 | 1-22 | 0.043 | 1261 | 1628 | 10L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)