Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 7-0 | 1.000 | 275 | 90 | 10-2 | 0.833 | 456 | 240 | 1L |
![]() | 6-1 | 0.857 | 265 | 111 | 10-2 | 0.833 | 440 | 211 | 1L |
![]() | 4-3 | 0.571 | 172 | 151 | 5-6 | 0.455 | 242 | 248 | 1L |
![]() | 4-3 | 0.571 | 238 | 217 | 7-5 | 0.583 | 411 | 369 | 3L |
![]() | 3-4 | 0.429 | 116 | 180 | 5-5 | 0.500 | 193 | 220 | 3W |
![]() | 3-4 | 0.429 | 119 | 181 | 3-7 | 0.300 | 175 | 330 | 3L |
![]() | 1-6 | 0.143 | 124 | 216 | 2-9 | 0.182 | 192 | 275 | 3L |
![]() | 0-7 | 0.000 | 134 | 297 | 1-9 | 0.100 | 184 | 369 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)