Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 6-1 | 0.857 | 335 | 138 | 12-2 | 0.857 | 562 | 289 | 1L |
2 | ![]() | 5-2 | 0.714 | 256 | 117 | 8-3 | 0.727 | 371 | 201 | 1L |
3 | ![]() | 5-2 | 0.714 | 204 | 118 | 8-3 | 0.727 | 371 | 203 | 1L |
4 | ![]() | 5-2 | 0.714 | 175 | 138 | 6-5 | 0.545 | 257 | 249 | 1L |
5 | ![]() | 4-3 | 0.571 | 169 | 112 | 7-3 | 0.700 | 258 | 141 | 1L |
6 | ![]() | 2-5 | 0.286 | 155 | 198 | 3-7 | 0.300 | 240 | 301 | 4L |
7 | ![]() | 1-6 | 0.143 | 95 | 208 | 1-9 | 0.100 | 109 | 298 | 6L |
8 | ![]() | 0-7 | 0.000 | 25 | 385 | 1-9 | 0.100 | 46 | 468 | 8L |
Displaying 1 - 8 of 8
Standings last updated on (GMT)