District | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak | |
1 | ![]() | 4-0 | 1.000 | 25 | 8 | 23-5 | 0.821 | 217 | 91 | 1W |
2 | ![]() | 16-1 | 0.941 | 130 | 14 | 36-9 | 0.800 | 303 | 115 | 1L |
3 | ![]() | 7-1 | 0.875 | 54 | 18 | 18-8 | 0.692 | 175 | 75 | 1L |
4 | ![]() | 6-1 | 0.857 | 64 | 28 | 27-12 | 0.692 | 247 | 149 | 1W |
5 | ![]() | 10-2 | 0.833 | 83 | 23 | 33-13 | 0.717 | 299 | 109 | 1L |
6 | ![]() | 13-3 | 0.812 | 126 | 61 | 24-13 | 0.649 | 251 | 146 | 1W |
7 | M Morris | 16-4 | 0.800 | 158 | 45 | 34-10-1 | 0.767 | 372 | 115 | 1L |
8 | ![]() | 7-2 | 0.778 | 57 | 6 | 17-12 | 0.586 | 128 | 69 | 1W |
9 | ![]() | 12-4 | 0.750 | 99 | 70 | 19-20 | 0.487 | 211 | 201 | 6L |
10 | S Stroud | 6-2 | 0.750 | 60 | 32 | 23-10 | 0.697 | 290 | 118 | 2L |
11 | ![]() | 11-4 | 0.733 | 89 | 30 | 24-11 | 0.686 | 182 | 90 | 1W |
12 | ![]() | 7-3 | 0.700 | 96 | 48 | 30-8 | 0.789 | 342 | 127 | 2L |
13 | ![]() | 11-5 | 0.688 | 120 | 54 | 20-19 | 0.513 | 280 | 221 | 1W |
14 | ![]() | 15-7 | 0.682 | 115 | 90 | 22-12 | 0.647 | 178 | 142 | 2L |
15 | ![]() | 9-5 | 0.643 | 95 | 83 | 28-11 | 0.718 | 293 | 132 | 1L |
16 | ![]() | 8-5 | 0.615 | 88 | 61 | 15-13 | 0.536 | 167 | 124 | 1L |
17 | ![]() | 9-6 | 0.600 | 101 | 63 | 21-14 | 0.600 | 228 | 144 | 1L |
18 | ![]() | 9-8 | 0.529 | 115 | 75 | 20-13 | 0.606 | 215 | 130 | 1L |
19 | ![]() | 8-8 | 0.500 | 77 | 70 | 15-18 | 0.455 | 183 | 154 | 1L |
20 | ![]() | 7-7 | 0.500 | 80 | 56 | 22-18 | 0.550 | 211 | 162 | 3L |
21 | ![]() | 2-2 | 0.500 | 20 | 18 | 19-12 | 0.613 | 201 | 139 | 2L |
22 | ![]() | 1-1 | 0.500 | 10 | 5 | 22-11 | 0.667 | 226 | 105 | 2L |
23 | J Jones | 1-1 | 0.500 | 8 | 15 | 1-8 | 0.111 | 31 | 74 | 6L |
24 | ![]() | 6-8 | 0.429 | 103 | 71 | 15-19 | 0.441 | 219 | 147 | 2L |
25 | ![]() | 6-9 | 0.400 | 60 | 74 | 13-20 | 0.394 | 160 | 165 | 3L |
Displaying 1 - 25 of 49
Standings last updated on (GMT)