| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Perquimans County | 12-3 | 0.800 | 114 | 40 | 19-6 | 0.760 | 161 | 64 | 1L |
| 2 | Holmes | 11-4 | 0.733 | 159 | 47 | 16-10 | 0.615 | 227 | 111 | 1L |
| 3 | Gates County | 10-5 | 0.667 | 79 | 58 | 19-6 | 0.760 | 147 | 81 | 1L |
| 4 | Manteo | 9-6 | 0.600 | 96 | 52 | 15-8 | 0.652 | 151 | 69 | 1L |
| 5 | Camden County | 3-12 | 0.200 | 81 | 111 | 6-17 | 0.261 | 123 | 133 | 5L |
| 6 | Plymouth | 0-15 | 0.000 | 12 | 233 | 1-19 | 0.050 | 40 | 294 | 18L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)









