District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 3-0 | 1.000 | 8 | 0 | 29-7-5 | 0.768 | 86 | 29 | 1W |
B Bakersfield | 8-1 | 0.889 | 24 | 9 | 9-11 | 0.450 | 27 | 35 | 1L |
![]() | 4-2 | 0.667 | 12 | 8 | 6-22-1 | 0.224 | 22 | 59 | 1L |
![]() | 4-3 | 0.571 | 15 | 10 | 9-23-3 | 0.300 | 35 | 69 | 1L |
![]() | 1-5 | 0.167 | 9 | 15 | 2-13 | 0.133 | 12 | 37 | 10L |
![]() | 1-5 | 0.167 | 3 | 16 | 1-11-1 | 0.115 | 4 | 33 | 4L |
![]() | 0-4 | 0.000 | 2 | 12 | 1-7 | 0.125 | 4 | 21 | 6L |
Displaying 1 - 7 of 7
Standings last updated on (GMT)