Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 297 | 116 | 11-2 | 0.846 | 470 | 222 | 1L |
2 | ![]() | 7-1 | 0.875 | 321 | 110 | 10-2 | 0.833 | 457 | 176 | 1L |
3 | ![]() | 5-3 | 0.625 | 177 | 167 | 5-6 | 0.455 | 211 | 294 | 4L |
4 | ![]() | 4-4 | 0.500 | 164 | 207 | 4-7 | 0.364 | 199 | 329 | 1L |
5 | ![]() | 4-4 | 0.500 | 217 | 138 | 4-6 | 0.400 | 224 | 206 | 1L |
6 | ![]() | 3-5 | 0.375 | 135 | 236 | 3-7 | 0.300 | 163 | 313 | 1W |
7 | ![]() | 2-6 | 0.250 | 196 | 258 | 4-6 | 0.400 | 252 | 276 | 1L |
8 | ![]() | 2-6 | 0.250 | 178 | 283 | 3-7 | 0.300 | 238 | 340 | 1L |
9 | ![]() | 1-7 | 0.125 | 114 | 284 | 2-8 | 0.200 | 177 | 342 | 5L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)