Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | PF | PA | W-L-T | PCT | PF | PA | Streak |
![]() | 6-2 | 0.750 | 389 | 257 | 10-3 | 0.769 | 601 | 404 | 1L |
![]() | 6-2 | 0.750 | 298 | 216 | 8-4 | 0.667 | 394 | 300 | 1L |
![]() | 5-3 | 0.625 | 202 | 174 | 7-4 | 0.636 | 297 | 215 | 2L |
![]() | 5-3 | 0.625 | 247 | 224 | 8-4 | 0.667 | 369 | 282 | 1L |
![]() | 5-3 | 0.625 | 279 | 199 | 6-4-1 | 0.591 | 313 | 270 | 1W |
![]() | 5-3 | 0.625 | 316 | 257 | 8-4 | 0.667 | 456 | 373 | 1L |
![]() | 3-5 | 0.375 | 209 | 207 | 4-6 | 0.400 | 272 | 259 | 2L |
![]() | 1-7 | 0.125 | 147 | 284 | 2-9 | 0.182 | 200 | 392 | 4L |
![]() | 0-8 | 0.000 | 57 | 326 | 2-8 | 0.200 | 87 | 342 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)