Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 6-0 | 1.000 | 410 | 215 | 20-9 | 0.690 | 1606 | 1211 | 2L |
![]() | 3-3 | 0.500 | 384 | 331 | 7-10 | 0.412 | 945 | 954 | 1W |
![]() | 3-3 | 0.500 | 310 | 353 | 5-12 | 0.294 | 762 | 978 | 1L |
![]() | 0-6 | 0.000 | 224 | 429 | 2-18 | 0.100 | 709 | 1230 | 8L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)