| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Vista Ridge | 18-2 | 0.900 | 205 | 103 | 22-5 | 0.815 | 252 | 143 | 2L |
| 2 | Cheyenne Mountain | 15-5 | 0.750 | 187 | 118 | 22-8 | 0.733 | 259 | 168 | 1L |
| 3 | Pine Creek | 13-7 | 0.650 | 225 | 114 | 13-11 | 0.542 | 238 | 149 | 2L |
| 4 | Air Academy | 12-8 | 0.600 | 189 | 123 | 14-10 | 0.583 | 226 | 149 | 2L |
| 5 | Lewis-Palmer | 12-8 | 0.600 | 172 | 170 | 14-10 | 0.583 | 211 | 206 | 1L |
| 6 | Discovery Canyon | 11-9 | 0.550 | 138 | 173 | 13-10 | 0.565 | 163 | 189 | 2L |
| 7 | Rampart | 8-12 | 0.400 | 160 | 192 | 8-15 | 0.348 | 179 | 232 | 1L |
| 8 | Liberty | 7-13 | 0.350 | 181 | 175 | 9-14 | 0.391 | 208 | 190 | 1W |
| 9 | Palmer Ridge | 7-13 | 0.350 | 151 | 212 | 10-13 | 0.435 | 169 | 220 | 4L |
| 10 | Fountain-Fort Carson | 4-16 | 0.200 | 79 | 178 | 7-16 | 0.304 | 111 | 190 | 7L |
| 11 | Doherty | 3-17 | 0.150 | 89 | 218 | 4-19 | 0.174 | 107 | 245 | 5L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)














