League | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | GF | GA | W-L | PCT | GF | GA | Streak |
![]() | 5-1 | 0.833 | 84 | 36 | 15-7 | 0.682 | 242 | 170 | 1L |
![]() | 4-1 | 0.800 | 56 | 47 | 13-10 | 0.565 | 194 | 188 | 2L |
![]() | 4-2 | 0.667 | 54 | 36 | 15-7 | 0.682 | 206 | 109 | 2L |
![]() | 4-2 | 0.667 | 82 | 50 | 15-13 | 0.536 | 271 | 197 | 1L |
![]() | 2-4 | 0.333 | 37 | 50 | 11-9 | 0.550 | 164 | 127 | 1L |
![]() | 1-5 | 0.167 | 26 | 63 | 6-14 | 0.300 | 121 | 196 | 2L |
![]() | 0-5 | 0.000 | 19 | 76 | 4-18 | 0.182 | 117 | 258 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 8 of 8
Standings last updated on (GMT)