District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
![]() | 2-0 | 1.000 | 6 | 1 | 14-4 | 0.778 | 44 | 18 | 2L |
F Florida School for the Deaf & Blind | 0-0 | 0.000 | 0 | 0 | 1-19-1 | 0.071 | 4 | 50 | 5L |
![]() | 0-0 | 0.000 | 0 | 0 | 25-5 | 0.833 | 67 | 19 | 1L |
![]() | 0-0 | 0.000 | 0 | 0 | 5-14 | 0.263 | 22 | 49 | 4L |
![]() | 0-0 | 0.000 | 0 | 0 | 14-7 | 0.667 | 41 | 23 | 2L |
![]() | 0-0 | 0.000 | 0 | 0 | 4-14 | 0.222 | 18 | 42 | 1L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)