| District | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Tampa Bay HEAT | 6-0 | 1.000 | 18 | 0 | 19-3 | 0.864 | 54 | 9 | 1L |
| 2 | Berkeley Prep | 1-0 | 1.000 | 3 | 8 | 5-5 | 0.500 | 18 | 21 | 1L |
| 3 | Venice | 0-2 | 0.000 | 2 | 9 | 9-10 | 0.474 | 30 | 26 | 1L |
| 4 | Brooks DeBartolo Collegiate | 0-0 | 0.000 | 0 | 6 | 3-7 | 0.300 | 12 | 23 | 3L |
Displaying 1 - 4 of 4
Standings last updated on (GMT)











