Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 18-0 | 1.000 | 1290 | 920 | 28-1 | 0.966 | 2135 | 1586 | 1L |
![]() | 15-3 | 0.833 | 1160 | 978 | 23-5 | 0.821 | 1803 | 1475 | 1L |
![]() | 11-6 | 0.647 | 1035 | 909 | 20-9 | 0.690 | 1703 | 1493 | 1L |
![]() | 8-8 | 0.500 | 957 | 879 | 11-15 | 0.423 | 1515 | 1490 | 4L |
![]() | 7-10 | 0.412 | 1025 | 1056 | 11-14 | 0.440 | 1504 | 1605 | 2L |
![]() | 6-10 | 0.375 | 944 | 966 | 9-16 | 0.360 | 1486 | 1522 | 1L |
![]() | 6-10 | 0.375 | 946 | 935 | 14-13 | 0.519 | 1583 | 1561 | 1L |
![]() | 6-12 | 0.333 | 1006 | 1035 | 9-18 | 0.333 | 1524 | 1726 | 1L |
![]() | 0-17 | 0.000 | 487 | 1098 | 2-20 | 0.091 | 649 | 1303 | 17L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)