Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | RF | RA | W-L-T | PCT | RF | RA | Streak |
![]() | 9-0 | 1.000 | 69 | 6 | 22-5 | 0.815 | 239 | 70 | 1L |
![]() | 8-1 | 0.889 | 79 | 17 | 17-7 | 0.708 | 192 | 124 | 1L |
![]() | 7-2 | 0.778 | 94 | 30 | 15-7 | 0.682 | 240 | 102 | 1L |
![]() | 6-3 | 0.667 | 62 | 41 | 13-6 | 0.684 | 163 | 78 | 1L |
![]() | 5-4 | 0.556 | 74 | 49 | 9-12-1 | 0.432 | 144 | 154 | 1L |
![]() | 4-5 | 0.444 | 56 | 66 | 9-16 | 0.360 | 126 | 208 | 2L |
![]() | 3-6 | 0.333 | 42 | 89 | 6-21 | 0.222 | 139 | 295 | 1L |
![]() | 2-7 | 0.222 | 43 | 100 | 7-12 | 0.368 | 108 | 158 | 1L |
![]() | 1-8 | 0.111 | 32 | 63 | 2-16 | 0.111 | 65 | 132 | 4L |
![]() | 0-9 | 0.000 | 30 | 120 | 2-19 | 0.095 | 96 | 314 | 8L |
Displaying 1 - 10 of 10
Standings last updated on (GMT)