Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 10-0 | 1.000 | 715 | 401 | 31-4 | 0.886 | 2297 | 1581 | 1L |
2 | E Earlville | 9-1 | 0.900 | 597 | 367 | 28-5 | 0.848 | 1994 | 1445 | 1L |
3 | ![]() | 8-2 | 0.800 | 628 | 485 | 17-15 | 0.531 | 1789 | 1704 | 1L |
4 | ![]() | 7-3 | 0.700 | 589 | 516 | 20-12 | 0.625 | 1749 | 1562 | 1L |
5 | ![]() | 6-4 | 0.600 | 518 | 433 | 12-20 | 0.375 | 1448 | 1576 | 3L |
6 | ![]() | 5-5 | 0.500 | 547 | 558 | 16-16 | 0.500 | 1702 | 1722 | 1L |
7 | ![]() | 4-6 | 0.400 | 514 | 556 | 9-21 | 0.300 | 1420 | 1664 | 1L |
8 | L LaMoille | 2-8 | 0.200 | 424 | 615 | 7-23 | 0.233 | 1262 | 1703 | 9L |
9 | ![]() | 2-8 | 0.200 | 491 | 654 | 7-23 | 0.233 | 1368 | 1908 | 4L |
10 | L Leland | 1-9 | 0.100 | 455 | 692 | 9-20 | 0.310 | 1268 | 1717 | 2L |
11 | ![]() | 1-9 | 0.100 | 417 | 618 | 6-25 | 0.194 | 1207 | 1815 | 11L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)