Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
1 | ![]() | 12-0 | 1.000 | 33 | 0 | 37-3 | 0.925 | 90 | 9 | 27W |
2 | M Mormon Trail | 18-4 | 0.818 | 46 | 16 | 23-4 | 0.852 | 57 | 18 | 1L |
3 | S Seymour | 18-7 | 0.720 | 44 | 18 | 23-9 | 0.719 | 55 | 23 | 1L |
4 | M Moravia | 12-5 | 0.706 | 28 | 15 | 19-9 | 0.679 | 44 | 25 | 1L |
5 | T Twin Cedars | 9-7 | 0.562 | 24 | 17 | 12-15 | 0.444 | 34 | 35 | 1L |
6 | L Lamoni | 6-5 | 0.545 | 16 | 15 | 9-17 | 0.346 | 27 | 43 | 1L |
7 | O Orient-Macksburg | 6-6 | 0.500 | 18 | 20 | 8-10 | 0.444 | 24 | 30 | 2L |
8 | M Murray | 4-12 | 0.250 | 14 | 33 | 4-17 | 0.190 | 14 | 47 | 4L |
9 | M Melcher-Dallas | 3-15 | 0.167 | 14 | 39 | 4-17 | 0.190 | 16 | 43 | 5L |
10 | D Diagonal | 0-13 | 0.000 | 3 | 33 | 0-26 | 0.000 | 3 | 61 | 26L |
11 | M Moulton-Udell | 0-14 | 0.000 | 1 | 35 | 0-19 | 0.000 | 1 | 47 | 19L |
12 | G Grand View Christian/Ankeny Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 12 of 12
Standings last updated on (GMT)