District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 208 | 17 | 11-1 | 0.917 | 420 | 82 | 1L |
![]() | 4-1 | 0.800 | 213 | 44 | 9-2 | 0.818 | 435 | 65 | 1L |
![]() | 3-2 | 0.600 | 151 | 108 | 6-3 | 0.667 | 324 | 213 | 1L |
![]() | 2-3 | 0.400 | 108 | 152 | 6-5 | 0.545 | 204 | 248 | 1L |
![]() | 1-5 | 0.167 | 90 | 284 | 5-8 | 0.385 | 250 | 469 | 1L |
![]() | 0-5 | 0.000 | 33 | 250 | 0-8 | 0.000 | 76 | 375 | 8L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)