District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 5-0 | 1.000 | 300 | 102 | 11-2 | 0.846 | 666 | 272 | 1L |
![]() | 3-2 | 0.600 | 204 | 180 | 6-6 | 0.500 | 502 | 440 | 1L |
![]() | 3-2 | 0.600 | 229 | 194 | 6-5 | 0.545 | 405 | 408 | 2L |
![]() | 2-3 | 0.400 | 195 | 220 | 4-8 | 0.333 | 409 | 472 | 1L |
![]() | 2-3 | 0.400 | 206 | 196 | 4-6 | 0.400 | 328 | 352 | 2L |
K Kremlin-Hillsdale | 0-5 | 0.000 | 26 | 268 | 0-10 | 0.000 | 54 | 520 | 10L |
Displaying 1 - 6 of 6
Standings last updated on (GMT)