Region | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 9-0 | 1.000 | 493 | 378 | 16-2 | 0.889 | 1037 | 862 | 1L |
![]() | 7-2 | 0.778 | 643 | 489 | 10-9 | 0.526 | 1170 | 1041 | 2L |
![]() | 6-2 | 0.750 | 371 | 300 | 8-6 | 0.571 | 732 | 627 | 3L |
![]() | 5-5 | 0.500 | 539 | 541 | 6-8 | 0.429 | 762 | 803 | 1L |
![]() | 4-5 | 0.444 | 465 | 506 | 4-7 | 0.364 | 580 | 651 | 2L |
![]() | 3-5 | 0.375 | 350 | 461 | 4-6 | 0.400 | 457 | 573 | 1L |
![]() | 3-5 | 0.375 | 345 | 357 | 5-6 | 0.455 | 484 | 482 | 2L |
![]() | 2-7 | 0.222 | 384 | 501 | 2-9 | 0.182 | 468 | 620 | 3L |
![]() | 0-8 | 0.000 | 34 | 91 | 0-8 | 0.000 | 34 | 91 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)