Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 8-0 | 1.000 | 493 | 335 | 15-13 | 0.536 | 1382 | 1318 | 2L |
2 | ![]() | 8-2 | 0.800 | 638 | 460 | 16-10 | 0.615 | 1578 | 1366 | 2L |
3 | ![]() | 8-2 | 0.800 | 716 | 468 | 24-9 | 0.727 | 2185 | 1663 | 1L |
4 | ![]() | 7-5 | 0.583 | 661 | 529 | 16-12 | 0.571 | 1510 | 1433 | 1L |
5 | ![]() | 4-5 | 0.444 | 523 | 546 | 5-6 | 0.455 | 654 | 679 | 1L |
6 | ![]() | 4-5 | 0.444 | 450 | 385 | 10-12 | 0.455 | 974 | 1022 | 2L |
7 | ![]() | 4-8 | 0.333 | 471 | 614 | 12-13 | 0.480 | 1067 | 1114 | 2W |
8 | ![]() | 3-8 | 0.273 | 470 | 527 | 4-16 | 0.200 | 783 | 985 | 4L |
9 | ![]() | 0-11 | 0.000 | 240 | 798 | 0-14 | 0.000 | 330 | 1017 | 14L |
10 | G Green Fields School | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 10 of 10
Standings last updated on (GMT)