District | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak |
![]() | 4-0 | 1.000 | 133 | 45 | 10-3 | 0.769 | 400 | 213 | 1L |
![]() | 3-1 | 0.750 | 148 | 58 | 10-2 | 0.833 | 480 | 242 | 1L |
![]() | 2-2 | 0.500 | 84 | 90 | 8-4 | 0.667 | 208 | 244 | 1L |
![]() | 1-3 | 0.250 | 81 | 111 | 5-6 | 0.455 | 248 | 258 | 1L |
![]() | 0-4 | 0.000 | 16 | 158 | 1-9 | 0.100 | 203 | 361 | 1L |
Displaying 1 - 5 of 5
Standings last updated on (GMT)