| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
| 1 | Garrett | 10-0 | 1.000 | 546 | 291 | 27-2 | 0.931 | 1550 | 994 | 1L |
| 2 | Fairfield | 10-2 | 0.833 | 570 | 412 | 24-4 | 0.857 | 1344 | 902 | 1L |
| 3 | Angola | 8-3 | 0.727 | 504 | 382 | 15-10 | 0.600 | 1149 | 1015 | 1L |
| 4 | Central Noble | 8-3 | 0.727 | 478 | 402 | 13-9 | 0.591 | 923 | 787 | 1L |
| 5 | Eastside | 7-4 | 0.636 | 432 | 405 | 16-10 | 0.615 | 1077 | 1012 | 1L |
| 6 | Prairie Heights | 6-4 | 0.600 | 431 | 347 | 11-11 | 0.500 | 935 | 833 | 3L |
| 7 | Lakeland | 4-6 | 0.400 | 442 | 482 | 11-12 | 0.478 | 1120 | 1092 | 2L |
| 8 | Churubusco | 3-9 | 0.250 | 409 | 540 | 8-16 | 0.333 | 890 | 1117 | 1L |
| 9 | Fremont | 2-8 | 0.200 | 357 | 428 | 8-16 | 0.333 | 966 | 1029 | 1L |
| 10 | Westview | 2-9 | 0.182 | 353 | 473 | 6-17 | 0.261 | 708 | 922 | 4L |
| 11 | West Noble | 1-10 | 0.091 | 360 | 541 | 7-18 | 0.280 | 955 | 1202 | 1L |
| 12 | Hamilton | 0-3 | 0.000 | 25 | 204 | 1-13 | 0.071 | 222 | 798 | 11L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)
















