| Conference | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | SW | SL | W-L | PCT | SW | SL | Streak | |
| 1 | Penn | 11-0 | 1.000 | 33 | 1 | 35-2 | 0.946 | 93 | 11 | 1L |
| 2 | Mishawaka Marian | 11-1 | 0.917 | 34 | 8 | 20-11 | 0.645 | 58 | 35 | 1L |
| 3 | Elkhart | 9-2 | 0.818 | 29 | 7 | 21-11 | 0.656 | 60 | 36 | 1L |
| 4 | New Prairie | 9-3 | 0.750 | 28 | 9 | 25-10 | 0.714 | 69 | 27 | 1L |
| 5 | South Bend Saint Joseph | 6-5 | 0.545 | 21 | 16 | 8-22 | 0.267 | 32 | 58 | 3L |
| 6 | South Bend Adams | 6-5 | 0.545 | 19 | 20 | 16-13 | 0.552 | 42 | 43 | 1L |
| 7 | Jimtown | 5-6 | 0.455 | 18 | 20 | 13-15 | 0.464 | 41 | 50 | 1L |
| 8 | Glenn | 3-7 | 0.300 | 12 | 23 | 8-15 | 0.348 | 25 | 44 | 2L |
| 9 | Bremen | 3-8 | 0.273 | 11 | 25 | 7-22 | 0.241 | 29 | 61 | 1L |
| 10 | South Bend Clay | 2-9 | 0.182 | 6 | 30 | 4-20 | 0.167 | 16 | 56 | 2L |
| 11 | South Bend Washington | 0-9 | 0.000 | 3 | 27 | 4-17 | 0.190 | 14 | 47 | 1L |
| 12 | South Bend Riley | 0-9 | 0.000 | 2 | 27 | 2-17 | 0.105 | 7 | 46 | 14L |
Displaying 1 - 12 of 12
Standings last updated on (GMT)
















