Region | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Streak | |
1 | ![]() | 5-0 | 1.000 | 204 | 64 | 11-1 | 0.917 | 504 | 176 | 1L |
2 | ![]() | 3-0 | 1.000 | 180 | 36 | 12-0 | 1.000 | 621 | 82 | 12W |
3 | ![]() | 5-1 | 0.833 | 280 | 86 | 6-3 | 0.667 | 394 | 185 | 1L |
4 | ![]() | 5-2 | 0.714 | 280 | 122 | 5-4 | 0.556 | 292 | 216 | 1L |
5 | ![]() | 3-4 | 0.429 | 236 | 229 | 4-5 | 0.444 | 348 | 319 | 2L |
6 | ![]() | 1-3 | 0.250 | 74 | 134 | 3-6 | 0.333 | 216 | 314 | 1L |
7 | N North Central | 1-4 | 0.200 | 21 | 228 | 1-7 | 0.125 | 44 | 353 | 6L |
8 | ![]() | 1-6 | 0.143 | 54 | 273 | 1-7 | 0.125 | 80 | 339 | 2L |
9 | ![]() | 0-4 | 0.000 | 41 | 190 | 0-8 | 0.000 | 88 | 396 | 8L |
Displaying 1 - 9 of 9
Standings last updated on (GMT)