Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | GF | GA | W-L-T | PCT | GF | GA | Streak | |
1 | ![]() | 2-1 | 0.667 | 18 | 1 | 13-6-1 | 0.675 | 66 | 22 | 1L |
2 | ![]() | 0-1 | 0.000 | 1 | 8 | 7-9 | 0.438 | 44 | 56 | 3L |
3 | ![]() | 0-1 | 0.000 | 0 | 9 | 0-9 | 0.000 | 8 | 55 | 9L |
4 | ![]() | 0-2 | 0.000 | 1 | 14 | 1-15 | 0.062 | 12 | 87 | 11L |
5 | ![]() | 0-5 | 0.000 | 3 | 28 | 3-10 | 0.231 | 20 | 45 | 3L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 9-5-5 | 0.605 | 39 | 19 | 1L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 12-2-6 | 0.750 | 46 | 13 | 1L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 12-4-2 | 0.722 | 97 | 26 | 1L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 14-0 | 1.000 | 82 | 7 | 14W |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-9-1 | 0.000 | 1 | 38 | 2L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 10-4-3 | 0.676 | 48 | 23 | 1L |
6 | F Fall Creek | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-9-2 | 0.474 | 22 | 24 | 1L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 8-7-2 | 0.529 | 38 | 31 | 1L |
6 | G Gambold Prep | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 1-10 | 0.091 | 8 | 47 | 5L |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 22-0 | 1.000 | 103 | 11 | 22W |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
6 | ![]() | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Displaying 1 - 25 of 38
Standings last updated on (GMT)