| League | Overall | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | W-L | PCT | RF | RA | W-L | PCT | RF | RA | Streak | |
| 1 | Hurricane | 20-2 | 0.909 | 243 | 67 | 32-4 | 0.889 | 362 | 103 | 8W |
| 2 | Cabell Midland | 14-4 | 0.778 | 159 | 69 | 25-8 | 0.758 | 267 | 134 | 2L |
| 3 | Spring Valley | 9-5 | 0.643 | 111 | 81 | 22-11 | 0.667 | 262 | 154 | 2L |
| 4 | Huntington | 9-6 | 0.600 | 99 | 77 | 18-12 | 0.600 | 189 | 141 | 1L |
| 5 | St. Albans | 4-3 | 0.571 | 47 | 49 | 10-6 | 0.625 | 111 | 86 | 2L |
| 6 | Parkersburg | 5-6 | 0.455 | 64 | 80 | 12-13 | 0.480 | 133 | 155 | 2L |
| 7 | Capital | 2-4 | 0.333 | 33 | 45 | 5-7 | 0.417 | 73 | 92 | 5L |
| 8 | Ripley | 2-7 | 0.222 | 43 | 89 | 11-8 | 0.579 | 126 | 123 | 2L |
| 9 | Riverside | 2-8 | 0.200 | 41 | 94 | 5-12 | 0.294 | 93 | 144 | 1W |
| 10 | George Washington | 1-6 | 0.143 | 36 | 64 | 4-10 | 0.286 | 82 | 116 | 1L |
| 11 | South Charleston | 0-9 | 0.000 | 9 | 96 | 1-14 | 0.067 | 38 | 154 | 9L |
Displaying 1 - 11 of 11
Standings last updated on (GMT)















